Saina Graphite Carbon Seal mama mo masini ma ISO 9001
Saina Graphite Carbon Seal mama mo masini ma ISO 9001,
Mama Faamaufaailoga Saina, Fa'ailoga Fa'ailoga,
Vaega Fa'atekinisi
Tapulaa o Galuega | Iunite | SIC | SSIC |
Volume Density | g/cm³ | 3.05 | 3.10~3.15 |
Malosi | GPa | HRA86 | ≥HRA92 |
Malosi punou | Mpa | 350-450 | 400-580 |
Mama | % | ≥90 | ≥99 |
Elastic Modulus | GPa | 300 | 338 |
Tempera maualuga | ℃ | 1300 | 1650 |
Coefficient O le Fa'alauteleina o le Vevela | 10 -6●1/℃ | 4.3 | 4 |
Saina Graphite Carbon Seal mama mo masini ma ISO 9001,
Mama Faamaufaailoga Saina, Fa'ailoga Fa'ailoga,